硬質合金刀具柄部類型及標准
硬質合金刀具柄部類型及標准
DIN6535-HA
dh6 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 32 |
L10+2 | 28 | 36 | 40 | 45 | 48 | 50 | 56 | 60 |
DIN6535-Hb
d1 H6 |
b1 +0.05 0 |
e1 0 -1 |
h1 H11 |
L1 +2 0 |
L2 +1 0 |
6 | 4.2 | 18.0 | 5.1 | 36.0 | |
8 | 5.5 | 6.9 | |||
10 | 7.0 | 20.0 | 8.5 | 40.0 | |
12 | 8.0 | 22.5 | 10.4 | 45.0 | |
14 | 12.7 | ||||
16 | 10.0 | 24.0 | 14.2 | 48.0 | |
18 | 16.2 | ||||
20 | 11.0 | 25.0 | 18.2 | 50.0 | |
25 | 12.0 | 32.0 | 23.0 | 56.0 | 17.0 |
32 | 14.0 | 36.0 | 30.0 | 60.0 | 19.0 |
DIN6535-HE
d1=6~20mm | d1=25~32mm |
d1 | (b2) | (b3) | (h2) | (h3) | L1 | L4 | L5 | r2 |
6.0 | 4.3 | 5.1 | 36.0 | 25.0 | 18.0 | 1.2 | ||
8.0 | 5.5 | 6.9 | ||||||
10.0 | 7.1 | 8.5 | 40.0 | 28.0 | 20.0 | |||
12.0 | 8.2 | 10.4 | 45.0 | 33.0 | 22.5 | |||
14.0 | 8.1 | 12.7 | ||||||
16.0 | 10.1 | 14.2 | 48.0 | 36.0 | 24.0 | 1.6 | ||
18.0 | 10.8 | 16.2 | ||||||
20.0 | 11.4 | 18.2 | 50.0 | 38.0 | 25.0 | |||
25.0 | 13.6 | 9.3 | 23.0 | 24.1 | 56.0 | 44.0 | 32.0 | |
32.0 | 15.5 | 9.9 | 30.0 | 31.2 | 60.0 | 48.0 | 35.0 |
扁尾:
d | t | L | rmax | ||
大於 | 至 | 基本尺寸 | 偏差 | ||
3 | 3.75 | 2.12 | 0 -0.10 |
6.0 | 0.2 |
3.75 | 4.75 | 2.65 | 7.0 | 0.2 | |
4.75 | 6 | 3.35 | 0 -0.12 |
8.0 | 0.2 |
6 | 7.5 | 4.25 | 9.0 | 0.3 | |
7.5 | 9.5 | 5.3 | 10.0 | 0.3 | |
9.5 | 11.8 | 6.7 | 0 -0.15 |
11.5 | 0.4 |
11.8 | 15 | 8.5 | 13.0 | 0.4 | |
15 | 19 | 10.6 | 0 -0.18 |
15.0 | 0.4 |
19 | 23.6 | 13.2 | 17.0 | 0.5 |
廈門中鎢在線科技有限公司可提供各種規格和牌號的硬質合金切削刀具,也可根據客戶要求訂制各種非標產品。歡迎咨詢與選購 sales@chinatungsten.com, sales@xiamentungsten.com 。