A4型硬質合金焊接片
類型 | 尺寸 (mm) | 大約單重(g) | |||||||||
右 | 左 | l | t | s | r | rε | e | YG6 | YG8 | YT5 | YT14 |
A406 | / | 6.0 | 5.0 | 2.5 | 5.0 | 0.5 | / | 1.0 | 0.9 | 0.8 | 0.7 |
A408 | / | 8.0 | 6.0 | 3.0 | 6.0 | 0.5 | / | 1.8 | 1.8 | 1.4 | 1.3 |
A410 | A410Z | 10.0 | 6.0 | 3.5 | 6.0 | 1.0 | 0.8 | 2.4 | 2.4 | 1.8 | 1.7 |
A412 | A412Z | 12.0 | 8.0 | 4.5 | 8.0 | 1.0 | 0.8 | 5.0 | 4.9 | 4.2 | 3.9 |
A416 | A416Z | 16.0 | 10.0 | 5.5 | 10.0 | 1.0 | 0.8 | 10.4 | 10.2 | 8.6 | 8.0 |
A420 | A420Z | 20.0 | 12.0 | 7.0 | 12.5 | 1.0 | 0.8 | 19.4 | 19.0 | 17.0 | 15.6 |
A425 | A425Z | 25.0 | 15.0 | 8.5 | 16.0 | 1.0 | 0.8 | 37.0 | 36.4 | 32.5 | 30.0 |
A430 | A430Z | 30.0 | 16.0 | 6.0 | 16.0 | 1.0 | 0.8 | 36.0 | 35.4 | 30.0 | 27.9 |
A430A | A430AZ | 30.0 | 16.0 | 9.5 | 16.0 | 1.0 | 0.8 | 54.2 | 53.2 | 47.0 | 43.7 |
A440 | A440Z | 40.0 | 18.0 | 8.0 | 18.0 | 1.0 | 0.8 | 72.8 | 71.4 | 62.0 | 57.7 |
A440A | A440AZ | 40.0 | 18.0 | 10.5 | 18.0 | 1.0 | 1.2 | 93.5 | 91.5 | 79.0 | 73.5 |
A450 | A450Z | 50.0 | 20.0 | 8.0 | 20.0 | 1.5 | 0.8 | 103.0 | 101.0 | 87.0 | 81.0 |
A450A | A450AZ | 50.0 | 20.0 | 12.0 | 20.0 | 1.5 | 1.2 | 151.0 | 148.0 | 127.0 | 118.5 |
廈門中鎢在線科技有限公司一直致力於生產高質量的硬質合金產品,如果您有任何相關的問題或者詢價,歡迎致信 sales@chinatungsten.com, sales@xiamentungsten.com, 或致電:0592 5129696。