A1型硬質合金焊接片
類型 | 尺寸 (mm) | 大約單重(g) | ||||||
l | t | s | e | YG6 | YG8 | YT5 | YT14 | |
A106 | 6.0 | 5.0 | 2.5 | / | 1.1 | 1.1 | 1.0 | 0.9 |
A108 | 8.0 | 7.0 | 3.0 | / | 2.6 | 2.5 | 2.1 | 1.9 |
A110 | 10.0 | 6.0 | 3.5 | 0.8 | 2.9 | 2.8 | 2.4 | 2.2 |
A112 | 12.0 | 10.0 | 4.0 | 0.8 | 6.8 | 6.6 | 5.7 | 5.2 |
A114 | 14.0 | 12.0 | 4.5 | 0.8 | 10.7 | 10.5 | 8.9 | 8.2 |
A116 | 16.0 | 10.0 | 5.5 | 0.8 | 12.3 | 12.0 | 10.5 | 9.8 |
A118 | 18.0 | 12.0 | 7.0 | 0.8 | 21.3 | 20.8 | 17.5 | 16.3 |
A118A | 18.0 | 16.0 | 6.0 | 0.8 | 24.7 | 24.3 | 21.0 | 19.7 |
A120 | 20.0 | 12.0 | 7.0 | 0.8 | 23.2 | 22.8 | 20.0 | 18.6 |
A122 | 22.0 | 15.0 | 8.5 | 0.8 | 39.2 | 38.5 | 33.0 | 30.6 |
A122A | 22.0 | 18.0 | 7.0 | 0.8 | 39.2 | 38.5 | 32.8 | 30.5 |
A125 | 25.0 | 15.0 | 8.5 | 0.8 | 44.5 | 43.7 | 36.5 | 34.0 |
A125A | 25.0 | 20.0 | 10.0 | 0.8 | 71.0 | 69.8 | 58.0 | 53.8 |
A130 | 30.0 | 16.0 | 10.0 | 0.8 | 66.4 | 65.3 | 56.5 | 51.7 |
A136 | 36.0 | 20.0 | 10.0 | 0.8 | 98.2 | 96.8 | 81.0 | 75.2 |
A140 | 40.0 | 18.0 | 10.5 | 1.2 | 105.6 | 103.8 | 88.0 | 81.7 |
A150 | 50.0 | 20.0 | 10.5 | 1.2 | 149.0 | 146.0 | 125.0 | 116.0 |
A160 | 60.0 | 22.0 | 10.5 | 1.2 | 197.0 | 193.0 | 168.0 | 156.0 |
A170 | 70.0 | 25.0 | 12.0 | 1.2 | 298.0 | 293.0 | 257.0 | 239.0 |
廈門中鎢在線科技有限公司一直致力於生產高質量的硬質合金產品,如果您有任何相關的問題或者詢價,歡迎致信 sales@chinatungsten.com, sales@xiamentungsten.com, 或致電:0592 5129696。