硬质合金ISO公差范围表
硬度换算表
HV | HRC | HBS | HV | HRC | HBS | HV | HRC | HBS |
940 | 68 | 560 | 53 | 300 | 29.8 | 284 | ||
920 | 67.5 | 550 | 52.3 | 505 | 295 | 29.2 | 280 | |
900 | 67 | 540 | 51.7 | 496 | 290 | 28.5 | 275 | |
880 | 66.4 | 530 | 51.1 | 488 | 285 | 27.8 | 270 | |
860 | 65.9 | 520 | 50.5 | 480 | 280 | 27.1 | 265 | |
840 | 65.3 | 510 | 49.8 | 473 | 275 | 26.4 | 261 | |
820 | 64.7 | 500 | 49.1 | 465 | 270 | 25.6 | 256 | |
800 | 64 | 490 | 48.4 | 456 | 265 | 24.8 | 252 | |
780 | 63.3 | 480 | 47.7 | 448 | 260 | 24 | 247 | |
760 | 62.5 | 470 | 46.9 | 441 | 255 | 23.1 | 243 | |
740 | 61.8 | 460 | 46.1 | 433 | 250 | 22.2 | 238 | |
720 | 61 | 450 | 45.3 | 425 | 245 | 21.3 | 233 | |
700 | 60.1 | 440 | 44.5 | 415 | 240 | 20.3 | 228 | |
690 | 59.7 | 430 | 43.6 | 405 | 230 | 18 | ||
680 | 59.2 | 420 | 42.7 | 397 | 220 | 15.7 | ||
670 | 58.8 | 410 | 41.8 | 388 | 210 | 13.4 | ||
660 | 58.3 | 400 | 40.8 | 379 | 200 | 11 | ||
650 | 57.8 | 390 | 39.8 | 369 | 190 | 8.5 | ||
640 | 57.3 | 380 | 38.8 | 360 | 180 | 6 | ||
630 | 56.8 | 370 | 37.7 | 350 | 170 | 3 | ||
620 | 56.3 | 360 | 36.6 | 341 | 160 | 0 | ||
610 | 55.7 | 350 | 35.5 | 331 | ||||
600 | 55.2 | 340 | 34.4 | 322 | ||||
590 | 54.7 | 330 | 33.3 | 313 | ||||
580 | 54.1 | 320 | 32.2 | 303 | ||||
570 | 53.6 | 310 | 31 | 294 |
厦门中钨在线科技有限公司一直致力于生产高质量的硬质合金产品,如果您有任何相关的问题或者询价,欢迎致信
sales@chinatungsten.com, sales@xiamentungsten.com, 或致电:0592 5129696。