鎢合金粉
等級 | ISO 等級 | 化學成分(% 重量) | 粉末特征 | 燒結物理屬性 | |||||||||
WC | Co | TiC | TaC | othe |
T.C | 潤滑劑 | 平均晶粒尺寸WC(um) | 表觀密度 g/cm3 | 流量 Sec /50g |
硬度 HRA ±0.5 | 密度 g/cm3 ±0.1 |
||
CTF40D | - | 88.0 | 12.0 | - | - | - | 5.32 | 2.0%wax | 6.0 | 3.20 | 27 | 87.5 | 14.30 |
CTD20A | - | 91.0 | 9.0 | - | - | - | 5.56 | 2.0%PEG | 8.0 | 3.70 | 25 | 86.5 | 14.60 |
CTT20A | P20 | 79.3 | 8.0 | 8.7 | 4.0 | - | 6.82 | 2.0%wax | 2.0 | 2.70 | 30 | 91.8 | 12.40 |
CTK10F | K10 | 93.3 | 6.5 | - | - | 0.20 | 5.76 | 2.0%wax | 1.8 | 3.40 | 27 | 92.0 | 14.86 |
CTK30F | K30 | 91.1 | 8.5 | - | - | 0.4 | 5.63 | 2.0%wax | 1.8 | 3.10 | 29 | 91.0 | 14.65 |
CTK50 | K50 | 90.0 | 10.0 | - | - | - | 5.52 | 2.0%wax | 1.8 | 3.20 | 28 | 90.5 | 14.54 |
CTF05 | K02 | 97.0 | 3.0 | - | - | - | 5.98 | 2.0%wax | 4.0 | 3.35 | 25 | 92.0 | 15.25 |
CTD22 | - | 90.8 | 9.2 | - | - | - | 5.55 | 2.0%wax | 4.0 | 3.20 | 28 | 88.4 | 14.62 |
CTU15F | K10-K30 | 91.4 | 8.0 | - | - | 0.6 | 5.76 | 2.0%wax | 0.6 | 3.00 | 28 | 93.0 | 14.65 |
CTU25UF | K10-K50 | 86.0 | 12.0 | - | - | 1.4 | 5.49 | 2.0%wax | 0.4 | 2.70 | 30 | 93.0 | 14.10 |
CTU10 | K10 | 93.85 | 6.0 | - | - | 0.15 | 5.84 | 2.0%wax | 0.8 | 3.05 | 27 | 93.0 | 14.85 |
CTU20 | K10-K20 | 89.5 | 10.0 | - | - | 0.5 | 5.57 | 2.0%wax | 0.8 | 2.85 | 30 | 91.8 | 14.45 |
CTU30 | K20-K30 | 85.7 | 13.5 | - | - | 0.8 | 5.38 | 2.0%wax | 0.8 | 2.70 | 32 | 90.5 | 14.00 |
CTK02 | K01 | 95.9 | 4.0 | - | - | 0.1 | 5.92 | 2.0%wax | 1.3 | 3.40 | 24 | 92.7 | 15.15 |
CTK05 | K05 | 94.0 | 6.0 | - | - | - | 5.79 | 2.0%wax | 1.5 | 3.40 | 24 | 92.0 | 14.90 |
CTK10 | K10 | 94.0 | 6.0 | - | - | - | 5.78 | 2.0%wax | 2.0 | 3.40 | 26 | 91.5 | 14.90 |
CTK20 | K20 | 94.0 | 6.0 | - | - | - | 5.79 | 2.0%wax | 3.0 | 3.40 | 27 | 91.0 | 14.90 |
CTK30 | K30 | 92.0 | 8.0 | - | - | - | 5.64 | 2.0%wax | 3.0 | 3.35 | 28 | 90.0 | 14.70 |
CTK40 | K40 | 91.0 | 9.0 | - | - | - | 5.57 | 2.0%wax | 3.0 | 3.20 | 29 | 89.5 | 14.60 |
CTF20D | - | 94.0 | 6.0 | - | - | - | 5.76 | 2.0%wax | 4.0 | 3.40 | 26 | 90.0 | 14.90 |
CTF25D | - | 92.0 | 8.0 | - | - | - | 5.63 | 2.0%wax | 5.0 | 3.40 | 26 | 89.5 | 14.70 |
CTF31 | - | 90.5 | 9.5 | - | - | - | 5.59 | 2.0%wax | 4.0 | 3.30 | 26 | 89 | 14.43 |
CTF40 | - | 88.0 | 12.0 | - | - | - | 5.40 | 2.0%wax | 2.0 | 3.10 | 27 | 89.0 | 14.40 |
CTF45 | - | 87.0 | 13.0 | - | - | - | 5.34 | 2.0%wax | 2.5 | 3.05 | 30 | 88.5 | 14.20 |
CTF50 | - | 85.0 | 15.0 | - | - | - | 5.20 | 2.0%wax | 3.5 | 2.90 | 30 | 87.5 | 14.00 |
CTF60 | - | 80.0 | 20.0 | - | - | - | 4.91 | 2.0%wax | 5.5 | 2.75 | 32 | 84.5 | 13.65 |
CTF65 | - | 78.0 | 22.0 | - | - | - | 4.78 | 2.0%wax | 5.5 | 2.70 | 33 | 84.0 | 13.40 |
CTF70 | - | 75.0 | 25.0 | - | - | - | 4.60 | 2.0%wax | 5.5 | 2.65 | 33 | 82.5 | 13.18 |
CTD10 | - | 94.0 | 6.0 | - | - | - | 5.77 | 2.0%wax | 8.0 | 3.40 | 26 | 89.0 | 14.95 |
CTD20 | - | 92.0 | 8.0 | - | - | - | 5.64 | 2.0%wax | 8.0 | 3.40 | 26 | 86.5 | 14.60 |
CTD25A | - | 90.0 | 10.0 | - | - | - | 5.51 | 2.0%wax | 3.0 | 3.30 | 26 | 88.5 | 14.50 |
CTD50 | - | 85.0 | 15.0 | - | - | - | 5.20 | 2.0%wax | 6.0 | 3.20 | 27 | 86.0 | 14.00 |
CTT20 | P20 | 72.0 | 8.0 | 8.0 | 12.0 | - | 6.86 | 2.0%wax | 2.0 | 2.70 | 30 | 92.2 | 12.40 |
CTT30 | P30 | 75.8 | 8.0 | 6.2 | 10.0 | - | 6.60 | 2.0%wax | 2.0 | 2.80 | 28 | 91.5 | 12.80 |
中鎢在線生產各種類型的粉末冶金產品.這些產品廣泛的運用於制作硬質合金。該產品具有以下特點:
1.穩定的表觀密度
2.完美的表體流動性;
3.良好的壓縮性
4. 高純度,精准的含碳量;
5.由本公司產品加工出的硬質合金性能卓越。