硬質合金圓棒 ISO h6 倒角的一端
類型 | D(mm) | L(mm) | C(mm) |
R 0300-0380GC | 3.0 | 38 | 0.4 |
R 0300-0400GC | 3.0 | 40 | 0.4 |
R 0300-0460GC | 3.0 | 46 | 0.4 |
R 0300-0490GC | 3.0 | 49 | 0.4 |
R 0300-0500GC | 3.0 | 50 | 0.4 |
R 0300-0520GC | 3.0 | 52 | 0.4 |
R 0300-0610GC | 3.0 | 61 | 0.4 |
R 0300-0650GC | 3.0 | 65 | 0.4 |
R 0300-0700GC | 3.0 | 70 | 0.4 |
R 0300-0750GC | 3.0 | 75 | 0.4 |
R 0350-0550GC | 3.5 | 55 | 0.4 |
R 0350-0700GC | 3.5 | 70 | 0.4 |
R 0400-0400GC | 4.0 | 40 | 0.4 |
R 0400-0500GC | 4.0 | 50 | 0.4 |
R 0400-0550GC | 4.0 | 55 | 0.4 |
R 0400-0580GC | 4.0 | 58 | 0.4 |
R 0400-0750GC | 4.0 | 75 | 0.4 |
R 0400-0800GC | 4.0 | 80 | 0.4 |
R 0450-0580GC | 4.5 | 58 | 0.4 |
R 0450-0620GC | 4.5 | 62 | 0.4 |
R 0450-0800GC | 4.5 | 80 | 0.4 |
R 0450-0860GC | 4.5 | 86 | 0.4 |
R 0500-0500GC | 5.0 | 50 | 0.4 |
R 0500-0620GC | 5.0 | 62 | 0.4 |
R 0500-0660GC | 5.0 | 66 | 0.4 |
R 0500-0750GC | 5.0 | 75 | 0.4 |
R 0500-0860GC | 5.0 | 86 | 0.4 |
R 0500-0930GC | 5.0 | 93 | 0.4 |
R 0550-0660GC | 5.5 | 66 | 0.4 |
R 0550-0930GC | 5.5 | 93 | 0.4 |
R 0600-0500GC | 6.0 | 50 | 0.4 |
R 0600-0540GC | 6.0 | 54 | 0.4 |
R 0600-0600GC | 6.0 | 60 | 0.4 |
R 0600-0660GC | 6.0 | 66 | 0.4 |
R 0600-0750GC | 6.0 | 75 | 0.4 |
R 0600-0800GC | 6.0 | 80 | 0.4 |
R 0600-0930GC | 6.0 | 93 | 0.4 |
R 0650-0700GC | 6.5 | 70 | 0.6 |
R 0650-0740GC | 6.5 | 74 | 0.6 |
R 0700-0600GC | 7.0 | 60 | 0.6 |
R 0700-0800GC | 7.0 | 80 | 0.6 |
R 0750-0740GC | 7.5 | 74 | 0.6 |
R 0800-0600GC | 8.0 | 60 | 0.6 |
R 0800-0630GC | 8.0 | 63 | 0.6 |
R 0800-0750GC | 8.0 | 75 | 0.6 |
R 0800-0800GC | 8.0 | 80 | 0.6 |
R 0850-0790GC | 8.5 | 79 | 0.6 |
R 0900-0670GC | 9.0 | 67 | 0.6 |
R 0900-0840GC | 9.0 | 84 | 0.6 |
R 0950-0840GC | 9.5 | 84 | 0.6 |
R 1000-0660GC | 10.0 | 66 | 0.6 |
R 1000-0700GC | 10.0 | 70 | 0.6 |
R 1000-0720GC | 10.0 | 72 | 0.6 |
R 1000-0750GC | 10.0 | 75 | 0.6 |
R 1000-0890GC | 10.0 | 89 | 0.6 |
R 1050-0890GC | 10.5 | 89 | 0.6 |
R 1050-0950GC | 10.5 | 95 | 0.6 |
R 1100-0951GC | 11.0 | 95 | 0.8 |
R 1200-0730GC | 12.0 | 73 | 0.8 |
R 1200-0750GC | 12.0 | 75 | 0.8 |
R 1400-0750GC | 14.0 | 75 | 0.8 |
R 1400-0820GC | 14.0 | 82 | 0.8 |
R 1400-0850GC | 14.0 | 85 | 0.8 |
R 1400-0920GC | 14.0 | 92 | 0.8 |
R 1500-0920GC | 15.0 | 92 | 0.8 |
R 1600-0820GC | 16.0 | 82 | 1.0 |
R 1600-0890GC | 16.0 | 89 | 1.0 |
R 1600-0920GC | 16.0 | 92 | 1.0 |
R 1800-0840GC | 18.0 | 84 | 1.0 |
R 1800-0920GC | 18.0 | 92 | 1.0 |
R 2000-0920GC | 20.0 | 92 | 1.0 |
廈門中鎢在線科技有限公司一直致力於生產高質量的硬質合金產品,如果您有任何相關的問題或者詢價,歡迎致信 sales@chinatungsten.com, sales@xiamentungsten.com, 或致電:0592 5129696。