硬質合金精磨圓棒長度100~150mm
類型 | D(mm) | Tol(mm) | L(mm) |
R 0300-1000U | 3.0 | +0.30~+0.50 | 100 |
R 0350-1000U | 3.5 | +0.30~+0.50 | 100 |
R 0400-1000U | 4.0 | +0.30~+0.50 | 100 |
R 0450-1000U | 4.5 | +0.30~+0.50 | 100 |
R 0500-1000U | 5.0 | +0.30~+0.50 | 100 |
R 0550-1000U | 5.5 | +0.30~+0.50 | 100 |
R 0600-1000U | 6.0 | +0.30~+0.50 | 100 |
R 0650-1000U | 6.5 | +0.30~+0.60 | 100 |
R 0700-1000U | 7.0 | +0.30~+0.60 | 100 |
R 0750-1000U | 7.5 | +0.30~+0.60 | 100 |
R 0800-1000U | 8.0 | +0.30~+0.60 | 100 |
R 0850-1000U | 8.5 | +0.30~+0.60 | 100 |
R 0900-1000U | 9.0 | +0.30~+0.60 | 100 |
R 0950-1000U | 9.5 | +0.30~+0.60 | 100 |
R 1000-1000U | 10.0 | +0.30~+0.60 | 100 |
R 1050-1000U | 10.5 | +0.30~+0.60 | 100 |
R 1100-1000U | 11.0 | +0.30~+0.60 | 100 |
R 1150-1000U | 11.5 | +0.30~+0.60 | 100 |
R 1200-1000U | 12.0 | +0.30~+0.60 | 100 |
R 1250-1000U | 12.5 | +0.30~+0.70 | 100 |
R 1300-1000U | 13.0 | +0.30~+0.70 | 100 |
R 1350-1000U | 13.5 | +0.30~+0.70 | 100 |
R 1400-1000U | 14.0 | +0.30~+0.70 | 100 |
R 1450-1000U | 14.5 | +0.30~+0.70 | 100 |
R 1500-1000U | 15.0 | +0.30~+0.70 | 100 |
R 1550-1000U | 15.5 | +0.30~+0.70 | 100 |
R 1600-1000U | 16.0 | +0.30~+0.70 | 100 |
R 1650-1000U | 16.5 | +0.30~+0.80 | 100 |
R 1700-1000U | 17.0 | +0.30~+0.80 | 100 |
R 1750-1000U | 17.5 | +0.30~+0.80 | 100 |
R 1800-1000U | 18.0 | +0.30~+0.80 | 100 |
R 1850-1000U | 18.5 | +0.30~+0.80 | 100 |
R 1900-1000U | 19.0 | +0.30~+0.80 | 100 |
R 1950-1000U | 19.5 | +0.30~+0.80 | 100 |
R 2000-1000U | 20.0 | +0.30~+0.80 | 100 |
R 2050-1000U | 20.5 | +0.30~+0.80 | 100 |
R 2100-1000U | 21.0 | +0.30~+0.80 | 100 |
R 2200-1000U | 22.0 | +0.30~+0.80 | 100 |
R 2300-1000U | 23.0 | +0.30~+0.80 | 100 |
R 2400-1000U | 24.0 | +0.30~+0.80 | 100 |
R 2600-1000U | 26.0 | +0.30~+0.80 | 100 |
R 2700-1000U | 27.0 | +0.30~+0.80 | 100 |
R 2800-1000U | 28.0 | +0.30~+0.80 | 100 |
R 2900-1000U | 29.0 | +0.30~+0.80 | 100 |
R 3000-1000U | 30.0 | +0.30~+0.80 | 100 |
R 3100-1000U | 31.0 | +0.30~+0.80 | 100 |
R 3200-1000U | 32.0 | +0.30~+0.80 | 100 |
R 1000-1100U | 10.0 | +0.30~+0.80 | 110 |
R 1200-1100U | 12.0 | +0.30~+0.80 | 110 |
R 1400-1100U | 14.0 | +0.30~+0.80 | 110 |
R 1600-1100U | 16.0 | +0.30~+0.80 | 110 |
R 1800-1100U | 18.0 | +0.30~+0.80 | 110 |
R 2000-1100U | 20.0 | +0.30~+0.80 | 110 |
R 2400-1100U | 24.0 | +0.30~+0.80 | 110 |
R 2500-1100U | 25.0 | +0.30~+0.80 | 110 |
R 3200-1100U | 32.0 | +0.30~+0.80 | 110 |
R 1500-1300U | 15.0 | +0.30~+0.80 | 130 |
R 1800-1300U | 18.0 | +0.30~+0.80 | 130 |
R 2000-1300U | 20.0 | +0.30~+0.80 | 130 |
R 2200-1300U | 22.0 | +0.30~+0.80 | 130 |
R 2400-1300U | 24.0 | +0.30~+0.80 | 130 |
R 2500-1300U | 25.0 | +0.30~+0.80 | 130 |
R 2600-1300U | 26.0 | +0.30~+0.80 | 130 |
R 3000-1300U | 30.0 | +0.30~+0.80 | 130 |
R 3200-1300U | 32.0 | +0.30~+0.80 | 130 |
R 0600-1500U | 6.0 | +0.30~+0.80 | 150 |
R 1200-1500U | 12.0 | +0.30~+0.80 | 150 |
R 1400-1500U | 14.0 | +0.30~+0.80 | 150 |
R 1600-1500U | 16.0 | +0.30~+0.80 | 150 |
R 1800-1500U | 18.0 | +0.30~+0.80 | 150 |
R 2000-1500U | 20.0 | +0.30~+0.80 | 150 |
R 2200-1500U | 22.0 | +0.30~+0.80 | 150 |
R 2500-1500U | 25.0 | +0.30~+0.80 | 150 |
R 2600-1500U | 26.0 | +0.30~+0.80 | 150 |
R 3000-1500U | 30.0 | +0.30~+0.80 | 150 |
R 3200-1500U | 32.0 | +0.30~+0.80 | 150 |
廈門中鎢在線科技有限公司一直致力於生產高質量的硬質合金產品,如果您有任何相關的問題或者詢價,歡迎致信 sales@chinatungsten.com, sales@xiamentungsten.com, 或致電:0592 5129696。