白钨矿
![]() |
白钨矿 |
| 小钨矿组 | |
| anthoinite | |
| cuprotungstite | |
| ferritungstite | |
| raspite | |
| russellite | |
| sanmartinite | |
| stolzite | |
| tungstenite | |
| tungstite |
| 属性 | 值 |
| 分子式 | CaWO4 |
| WO3 含量 (%) | 80.6 |
| 比重 | 5.4 - 6.1 gr/cc |
| 形态 | 不规则粒状或致密块状集合体,四方晶体 |
| 颜色 | 浅黄色,棕色或白色 |
| 光泽 | 玻璃体/树脂 |
| 透光 | 透明/半透明 |
| 条纹 | 白 |
| 晶体结构 | 四方 |
| 分裂 | good in 4 directions |
| 断口 | 参差状 |
| 硬度 | 4.5 - 5 Mohs |
| 磁性 | 无 |






sales@chinatungsten.com