硬质合金圆棒ISO h6长度<100mm
类型 | D(英寸) | L(英寸) |
R 0300-0380G | 3.0 | 38 |
R 0300-0400G | 3.0 | 40 |
R 0300-0460G | 3.0 | 46 |
R 0300-0490G | 3.0 | 49 |
R 0300-0500G | 3.0 | 50 |
R 0300-0520G | 3.0 | 52 |
R 0300-0610G | 3.0 | 61 |
R 0300-0650G | 3.0 | 65 |
R 0300-0700G | 3.0 | 70 |
R 0300-0750G | 3.0 | 75 |
R 0350-0550G | 3.5 | 55 |
R 0350-0700G | 3.5 | 70 |
R 0400-0400G | 4.0 | 40 |
R 0400-0500G | 4.0 | 50 |
R 0400-0550G | 4.0 | 55 |
R 0400-0580G | 4.0 | 58 |
R 0400-0750G | 4.0 | 75 |
R 0400-0800G | 4.0 | 80 |
R 0450-0580G | 4.5 | 58 |
R 0450-0620G | 4.5 | 62 |
R 0450-0800G | 4.5 | 80 |
R 0450-0860G | 4.5 | 86 |
R 0500-0500G | 5.0 | 50 |
R 0500-0620G | 5.0 | 62 |
R 0500-0660G | 5.0 | 66 |
R 0500-0750G | 5.0 | 75 |
R 0500-0860G | 5.0 | 86 |
R 0500-0930G | 5.0 | 93 |
R 0550-0660G | 5.5 | 66 |
R 0550-0930G | 5.5 | 93 |
R 0600-0500G | 6.0 | 50 |
R 0600-0540G | 6.0 | 54 |
R 0600-0600G | 6.0 | 60 |
R 0600-0660G | 6.0 | 66 |
R 0600-0750G | 6.0 | 75 |
R 0600-0800G | 6.0 | 80 |
R 0600-0930G | 6.0 | 93 |
R 0650-0700G | 6.5 | 70 |
R 0650-0740G | 6.5 | 74 |
R 0700-0600G | 7.0 | 60 |
R 0700-0800G | 7.0 | 80 |
R 0750-0740G | 7.5 | 74 |
R 0800-0600G | 8.0 | 60 |
R 0800-0630G | 8.0 | 63 |
R 0800-0750G | 8.0 | 75 |
R 0800-0800G | 8.0 | 80 |
R 0850-0790G | 8.5 | 79 |
R 0900-0670G | 9.0 | 67 |
R 0900-0840G | 9.0 | 84 |
R 0950-0840G | 9.5 | 84 |
R 1000-0660G | 10.0 | 66 |
R 1000-0700G | 10.0 | 70 |
R 1000-0720G | 10.0 | 72 |
R 1000-0750G | 10.0 | 75 |
R 1000-0890G | 10.0 | 89 |
R 1050-0890G | 10.5 | 89 |
R 1050-0950G | 10.5 | 95 |
R 1100-0950G | 11.0 | 95 |
R 1200-0730G | 12.0 | 73 |
R 1200-0750G | 12.0 | 75 |
R 1400-0750G | 14.0 | 75 |
R 1400-0820G | 14.0 | 82 |
R 1400-0850G | 14.0 | 85 |
R 1400-0920G | 14.0 | 92 |
R 1500-0920G | 15.0 | 92 |
R 1600-0820G | 16.0 | 82 |
R 1600-0890G | 16.0 | 89 |
R 1600-0920G | 16.0 | 92 |
R 1800-0840G | 18.0 | 84 |
R 1800-0920G | 18.0 | 92 |
R 2000-0920G | 20.0 | 92 |
厦门中钨在线科技有限公司一直致力于生产高质量的硬质合金产品,如果您有任何相关的问题或者询价,欢迎致信 sales@chinatungsten.com, sales@xiamentungsten.com, 或致电:0592 5129696。